Provider Manual
The following sections of the Arkansas Medicaid provider manual apply to all provider types. For information specific to your provider type, refer to Section II of that provider manual.
- Section I – General Medicaid Policy
- Section III – Billing Information
- Section IV – Glossary
- Section V – Forms and Contacts
To see the full history of Notices of Rulemaking and Official Notices for all provider types, please download from the manual “Other Policy-Related Notifications for All Provider Types” using the link above.
Aid Categories to Benefit Plans Crosswalks
Aid Categories currently found in Section I [124.000] of your provider manual are now known as “Benefit Plans.” Benefit plans will eventually replace aid categories in Section I. Until these changes have been promulgated and incorporated into Medicaid policy, we offer the following crosswalks to assist you.
Crosswalk | Date |
Aid Category to Benefit Plan crosswalk | 10/16/17 |
Dental-specific Benefit Plans Crosswalk | 7/8/25 |
Vision-specific Benefit Plans Crosswalk | 7/8/25 |
Archived Crosswalks | 7/8/25 |
RA Messages
Date | Subject |
---|---|
7/10/25-7/24/25 | New Edit 519 (ADMIT DATE/FDOS POLICY CONFLICT) – Effective 7/15/2025 |
7/3/25-7/31/25 | Pharmacy Adding Electronic PA (ePA) and CoverMyMeds |
6/26/25-7/10/25 | Provider Search Features for Enhanced Accessibility Added to the Health Care Portals |
6/19/25-7/3/25 | New Coverage – Presumptive Eligibility – Pregnant Women (PE-PW)All |
6/19/25-7/3/25 | Vaccine/Immunization Billing Rules |
6/12/25-7/10/25 | New Electronic Submission Requirements for Provider Enrollment Applications and Updates |
5/1/25-6/5/25 | New Edit for NDC Units Billed |
4/3/25-4/17/25 | Updates to NDC Modifier Processing |
4/3/25-4/17/25 | Provider Input Requested Regarding Medicaid Vaccine Rates, Vaccine Administration Rates, and Billing |
1/2/25-1/30/25 | Modifier JG (340B Acquired Drug) End Dated by CMS |
12/19/24-1/2/25 | End Dating COVID Monoclonals |
12/12/24-12/26/24 | Provider Web Portal Updated to Allow Zero Billed Charges on the Service Detail Line |
12/5/24-12/19/24 | Information on Pertussis (Whooping Cough) from Arkansas Department of Health (ADH) |
10/24/24-11/28/24 | Medicare Non-COBA Crossover Billing at the Detail Level |
10/3/24-10/17/24 | Respiratory Syncytial Virus (RSV) Vaccine/Monoclonal Changes |
10/3/24-10/17/24 | 2024/2025 Flu Vaccine Updates |
9/19/24-10/3/24 | COVID Rate Updates for 91304 and 91318-91322 |
9/5/24-10/3/24 | Pharmacy Vendor URL/Website Change |
8/22/24-9/5/22 | Procedure J9039 To Include Ages 1 Month – 999 Years |
8/1/24-10/3/24 | COVID Exemptions Are Being End Dated 9/30/2024 |
5/23/24-6/20/24 | Federal Ordering, Referring, Rendering, and Prescribing (ORP) Requirements |
5/9/24-5/23/24 | NCCI Inpatient Only Changes / Place of Service (POS) Denials |
Provider Notification Research Log
This Excel spreadsheet is being developed to locate provider notifications using various search criteria. Please note that this is a draft; some functionality may not yet be available.